Create a helix.
Arguments
| Name | Type | Description | Required |
|---|---|---|---|
revolutions | number(_) | Number of revolutions. | Yes |
angleStart | number(Angle) | Start angle. | Yes |
ccw | bool | Is the helix rotation counter clockwise? The default is false. | No |
radius | number(Length) | Radius of the helix. | No |
axis | Axis3d or Edge | Axis to use for the helix. The center of the helix's base will be at this axis's origin point. | No |
length | number(Length) | Length of the helix. This is not necessary if the helix is created around an edge. If not given the length of the edge is used. | No |
cylinder | Solid | Cylinder to create the helix on. | No |
Returns
Helix - A helix; created by the helix function.
Examples



