Blend a transitional edge along a tagged path, smoothing the sharp edge.
Fillet is similar in function and use to a chamfer, except a chamfer will cut a sharp transition along an edge while fillet will smoothly blend the transition.
Arguments
| Name | Type | Description | Required |
|---|---|---|---|
solid | Solid | The solid whose edges should be filletted | Yes |
radius | number(Length) | The radius of the fillet | Yes |
tags | [Edge; 1+] | The paths you want to fillet | Yes |
tolerance | number(Length) | Defines the smallest distance below which two entities are considered coincident, intersecting, coplanar, or similar. For most use cases, it should not be changed from its default value of 10^-7 millimeters. | No |
tag | TagDecl | Create a new tag which refers to this fillet | No |
Returns
Solid - A solid is a collection of extruded surfaces.