Draw a line segment relative to the current origin using the polar measure of some angle and distance.
Arguments
| Name | Type | Description | Required |
|---|---|---|---|
sketch | Sketch | Which sketch should this path be added to? | Yes |
angle | number(Angle) | Which angle should the line be drawn at? | Yes |
length | number(Length) | Draw the line this distance along the given angle. Only one of length, lengthX, lengthY, endAbsoluteX, endAbsoluteY can be given. | No |
lengthX | number(Length) | Draw the line this distance along the X axis. Only one of length, lengthX, lengthY, endAbsoluteX, endAbsoluteY can be given. | No |
lengthY | number(Length) | Draw the line this distance along the Y axis. Only one of length, lengthX, lengthY, endAbsoluteX, endAbsoluteY can be given. | No |
endAbsoluteX | number(Length) | Draw the line along the given angle until it reaches this point along the X axis. Only one of length, lengthX, lengthY, endAbsoluteX, endAbsoluteY can be given. | No |
endAbsoluteY | number(Length) | Draw the line along the given angle until it reaches this point along the Y axis. Only one of length, lengthX, lengthY, endAbsoluteX, endAbsoluteY can be given. | No |
tag | TagDecl | Create a new tag which refers to this line. | No |
Returns
Sketch - A sketch is a collection of paths.