WARNING: This function is experimental and may change or be removed.
Construct a 2-dimensional ellipse, of the specified major/minor radius, centered at the provided (x, y) point.
Arguments
| Name | Type | Description | Required |
|---|---|---|---|
sketchOrSurface | Sketch or Plane or Face | Sketch to extend, or plane or surface to sketch on. | Yes |
center | Point2d | The center of the ellipse. | Yes |
minorRadius | number(Length) | The minor radius of the ellipse. | Yes |
majorRadius | number(Length) | The major radius of the ellipse. Equivalent to majorAxis = [majorRadius, 0]. | No |
majorAxis | Point2d | The major axis of the ellipse. | No |
tag | TagDecl | Create a new tag which refers to this ellipse. | No |
Returns
Sketch - A sketch is a collection of paths.