kcl → types →
SolidOrImportedGeometry
Data for a solid or an imported geometry.
This schema accepts exactly one of the following:
Type: object
Properties
Property | Type | Description | Required |
---|---|---|---|
type | enum: solid | No | |
id | string | The id of the solid. | No |
artifactId | ArtifactId | The artifact ID of the solid. Unlike id , this doesn't change. | No |
value | [ ExtrudeSurface ] | The extrude surfaces. | No |
sketch | Sketch | The sketch. | No |
height | number | The height of the solid. | No |
startCapId | string | The id of the extrusion start cap | No |
endCapId | string | The id of the extrusion end cap | No |
edgeCuts | [ EdgeCut ] | Chamfers or fillets on this solid. | No |
units | UnitLen | A unit of length. | No |
Data for an imported geometry.
Type: object
Properties
Property | Type | Description | Required |
---|---|---|---|
type | enum: importedGeometry | No | |
id | string | The ID of the imported geometry. | No |
value | [ string ] | The original file paths. | No |
Type: [object, array]
[
Solid
]
Properties
Property | Type | Description | Required |
---|---|---|---|
type | enum: solidSet | No |