kcl → types →
GeometryWithImportedGeometry
A geometry including an imported geometry.
This schema accepts exactly one of the following:
Type: object
Properties
Property | Type | Description | Required |
---|---|---|---|
type | enum: Sketch | No | |
id | string | The id of the sketch (this will change when the engine's reference to it changes). | No |
paths | [ Path ] | The paths in the sketch. | No |
on | SketchSurface | What the sketch is on (can be a plane or a face). | No |
start | BasePath | The starting path. | No |
tags | object | Tag identifiers that have been declared in this sketch. | No |
artifactId | string | The original id of the sketch. This stays the same even if the sketch is is sketched on face etc. | No |
originalId | string | No | |
units | UnitLen | A unit of length. | No |
Type: object
Properties
Property | Type | Description | Required |
---|---|---|---|
type | enum: Solid | No | |
id | string | The id of the solid. | No |
artifactId | string | The artifact ID of the solid. Unlike id , this doesn't change. | No |
value | [ ExtrudeSurface ] | The extrude surfaces. | No |
sketch | Sketch | The sketch. | No |
height | number | The height of the solid. | No |
startCapId | string | The id of the extrusion start cap | No |
endCapId | string | The id of the extrusion end cap | No |
edgeCuts | [ EdgeCut ] | Chamfers or fillets on this solid. | No |
units | UnitLen | The units of the solid. | No |
sectional | boolean | Is this a sectional solid? | No |
Data for an imported geometry.
Type: object
Properties
Property | Type | Description | Required |
---|---|---|---|
type | enum: ImportedGeometry | No | |
id | string | The ID of the imported geometry. | No |
value | [ string ] | The original file paths. | No |